New ListingWake up to sunrise over Diamond Head and the ocean from this 29th floor 2 bedroom 2 bath at Waipuna. Fully remodeled with quartz counters, two Samsung Bespoke refrigerators, a Newair wine fridge, Whirlpool Gold range, microwave and dishwasher, shaker cabinets, luxury vinyl plank floors, LED lit bathroom mirrors, a glass walk in shower in the primary bath, Mitsubishi Electric split AC and an LG stacked washer and dryer in the unit. The covered lanai frames the ocean, Diamond Head and Waikiki. Includes one covered assigned parking stall and a private storage locker. Waipuna is one of the most sought after buildings in Waikiki. Tucked away on quiet Ena Road yet a short walk to the beach, Ala Moana Center, Hilton Hawaiian Village, dining and shopping. Resort style amenities include a heated pool, sauna, whirlpool, fitness room, tennis and pickleball courts, putting green, BBQ areas, dog run, recreation room, guest parking, 24 hour security and an on site resident manager. Pet friendly building subject to association rules. Maintenance fee includes basic cable, wifi, hot water, water and sewer.
| MLS # | 202621537 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Waipuna |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 5 |
| Listing Provided By | Talk Realty LLC | Dustin K Dyer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 948 |
| Pool | Yes |
| Zoning | X2 - Apartment Precinct |
| Property View | City, Mountains, Ocean, Sunrise |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Split, Cable TV, Dishwasher, Disposal, Drapes, Dryer, Microwave Hood, Range/Oven, Refrigerator, Washer, Water Heater, Wine Refrigerator |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Conference Meeting Room, Deck Porch, Dog Park, Fitness, Patio, Pool, Putting Green, Recreation Area, Sauna, Storage Facilities, Tennis Courts, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Key Card Entry, Security Guard |
| Property | 2305 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| School District | Mckinley |
| Elementary School | Jefferson |
| High School | Mckinley |
| Listing VS Median (in WAIKIKI) | |
Price: $870,000 low | high Med: $457,000 sqft: 948 low | high Med: 845 $ / sqft: $918 low | high Med: $541 On site: 5 low | high Med: 29 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| School District | Mckinley |
| Elementary School | Jefferson |
| High School | Mckinley |
| Listing VS Median (in WAIKIKI) | |
Price: $870,000 low | high Med: $457,000 sqft: 948 low | high Med: 845 $ / sqft: $918 low | high Med: $541 On site: 5 low | high Med: 29 | |